<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redlands Institute</title>
	<atom:link href="http://redi.org.au/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://redi.org.au</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 04:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Meet the Redlands Mayoral Candidates</title>
		<link>http://redi.org.au/index.php/archives/427</link>
		<comments>http://redi.org.au/index.php/archives/427#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:20:14 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=427</guid>
		<description><![CDATA[Redlands Institute, in conjunction with the  Bayside Bulliten and Redlands Chamber of Commerce  invite you to attend a free evening where you can hear the mayoral candidates speak, discuss their policies and respond to questions from the moderator. Date:      Tuesday, 17 April 2012 Time:     7.30pm  to 9.00pm Location:  Pacific Resort, 128-132 [...]]]></description>
			<content:encoded><![CDATA[<p>Redlands Institute, in conjunction with the  Bayside Bulliten and Redlands Chamber of Commerce  invite you to attend a free evening where you can hear the mayoral candidates speak, discuss their policies and respond to questions from the moderator.</p>
<p>Date:      Tuesday, 17 April 2012</p>
<p>Time:     7.30pm  to 9.00pm</p>
<p>Location:  Pacific Resort, 128-132 Middle Street, Cleveland, QLD 4163</p>
<p>For further information, please email us at  redlands.institute@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Executive Committee Changes</title>
		<link>http://redi.org.au/index.php/archives/418</link>
		<comments>http://redi.org.au/index.php/archives/418#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:30:53 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=418</guid>
		<description><![CDATA[Redlands Institute Annual General Meeting 2012 minutes Please find attached the minutes of the AGM held on Monday, 5 March 2012 at 6.45pm. Please join us in welcoming Brian Hurst as the Institute&#8217;s new president and thanking Adrian Caneris, our out going president for all his efforts in this role.  We wish them both all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redi.org.au/wp-content/uploads/2012/04/agm2012minutes.zip">Redlands Institute Annual General Meeting 2012 minutes</a></p>
<p>Please find attached the minutes of the AGM held on Monday, 5 March 2012 at 6.45pm.<a href="http://redi.org.au/wp-content/uploads/2012/04/agm2012minutes.zip"></a></p>
<div>Please join us in welcoming Brian Hurst as the Institute&#8217;s new president and thanking Adrian Caneris, our out going president for all his efforts in this role.  We wish them both all the best for the future.</div>
<div></div>
<div>Anyone interested in taking on a more active role in the Institute is urged to contact us.</div>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual General Meeting</title>
		<link>http://redi.org.au/index.php/archives/356</link>
		<comments>http://redi.org.au/index.php/archives/356#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:31:57 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=356</guid>
		<description><![CDATA[﻿﻿2012 AGM Notice of Meeting RedI Nomination Form Our AGM will be held at the Grand View Hotel (Cleveland Room) on Monday, 5 March 2012 at 6.30pm. Members and friends of the Institute are welcome to attend what should be a relatively low key event to formalise our committee for the coming year. Please note that [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿<a href="http://redi.org.au/wp-content/uploads/2012/02/2012-AGM-Notice-of-Meeting-RedI-Nomination-Form-Final.doc">2012 AGM Notice of Meeting RedI Nomination Form</a></p>
<p>Our AGM will be held at the Grand View Hotel (Cleveland Room) on Monday, 5 March 2012 at 6.30pm.</p>
<p>Members and friends of the Institute are welcome to attend what should be a relatively low key event to formalise our committee for the coming year.</p>
<p>Please note that membership fees for 2012 have been waived for all current financial members.</p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Say – Redlands Chamber of Commerce Survey</title>
		<link>http://redi.org.au/index.php/archives/346</link>
		<comments>http://redi.org.au/index.php/archives/346#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:15:01 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=346</guid>
		<description><![CDATA[Have your say on “How the Local and State Government can better help businesses!” survey The Redland City Chamber of Commerce is the voice of Redland businesses to Local and State Governments to influence change.  We want to advocate on your behalf to create an environment where your business can succeed. With local and state [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Have your say on </strong><strong>“How the Local and State Government can better help businesses!” survey</strong></p>
<p>The Redland City Chamber of Commerce is the voice of Redland businesses to Local and State Governments to influence change.  We want to advocate on your behalf to create an environment where your business can succeed.</p>
<p>With local and state elections around the corner, we want to know how the Local and State Governments can better help businesses.   Please complete our short survey to help us.</p>
<p>Win one of 5 double movie passes to the Victoria Point Cineplex.  We are giving away one double movie pass to the 10th, 20th, 30th, 40th and 50th person who completes our survey.</p>
<p>We will then meet with relevant government officials to achieve our vision of “making Redlands the best place to do business in Queensland”.  Results of the survey will be sent to you in due course.</p>
<p>Have your say!  Begin the survey by clicking on the link below:</p>
<p><a href="http://www.surveymonkey.com/s/ChamberSurveyFeb2012" target="_blank">http://www.surveymonkey.com/s/ChamberSurveyFeb2012</a></p>
<p>(If the link doesn&#8217;t work for you, simply copy the link and then paste it into your internet browser.)</p>
<p>All responses will be kept anonymous to ensure your privacy.</p>
<p><strong>Garry Hargrave, President </strong><strong><br />
<strong>and the Executive Team</strong></strong></p>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redlands Housing Strategy 2011-2031  Submission to Draft Strategy</title>
		<link>http://redi.org.au/index.php/archives/333</link>
		<comments>http://redi.org.au/index.php/archives/333#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:25:25 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=333</guid>
		<description><![CDATA[Housing Submission 31-1-12 (1)]]></description>
			<content:encoded><![CDATA[<p><a href="http://redi.org.au/wp-content/uploads/2012/02/Housing-Submission-31-1-12-11.pdf">Housing Submission 31-1-12 (1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Cotton Quarry Extension Project</title>
		<link>http://redi.org.au/index.php/archives/303</link>
		<comments>http://redi.org.au/index.php/archives/303#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:53:01 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=303</guid>
		<description><![CDATA[2010 12 21 Mt Cotton Quarry Briefing Redland Institute CCC Doc FINAL 040511 &#8211; Copy]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-304" href="http://redi.org.au/index.php/archives/303/2010-12-21-mt-cotton-quarry-briefing-redland-institute-ccc-doc-final-040511-copy">2010 12 21 Mt Cotton Quarry Briefing Redland Institute CCC Doc FINAL 040511 &#8211; Copy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Kinross Road Structure Plan Submission</title>
		<link>http://redi.org.au/index.php/archives/297</link>
		<comments>http://redi.org.au/index.php/archives/297#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:56:30 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=297</guid>
		<description><![CDATA[Kinross Road Structure Plan Submission]]></description>
			<content:encoded><![CDATA[<p><a href="http://redi.org.au/wp-content/uploads/2011/07/redi-14.doc">Kinross Road Structure Plan Submission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much to Achieve by Gunther De Graeve</title>
		<link>http://redi.org.au/index.php/archives/270</link>
		<comments>http://redi.org.au/index.php/archives/270#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:04:31 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=270</guid>
		<description><![CDATA[Much_to_Achieve_GDG_April_2011]]></description>
			<content:encoded><![CDATA[<p><a href='http://redi.org.au/wp-content/uploads/2011/07/Much_to_Achieve_GDG_April_2011.pdf'>Much_to_Achieve_GDG_April_2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia’s Promise – The Next Golden State</title>
		<link>http://redi.org.au/index.php/archives/263</link>
		<comments>http://redi.org.au/index.php/archives/263#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:18:49 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=263</guid>
		<description><![CDATA[With a bit of self-belief, Australia could become a model nation The Economist    May 26th 2011 IMAGINE a country of about 25m people, democratic, tolerant, welcoming to immigrants, socially harmonious, politically stable and economically successful; good beaches too. It sounds like California 30 years ago, but it is not: it is Australia today. Yet Australia [...]]]></description>
			<content:encoded><![CDATA[<h1>With a bit of self-belief, Australia could become a model nation</h1>
<p>The Economist    May 26th 2011</p>
<p>IMAGINE a country of about 25m people, democratic, tolerant, welcoming to immigrants, socially harmonious, politically stable and economically successful; good beaches too. It sounds like California 30 years ago, but it is not: it is Australia today. Yet Australia could become a sort of California—and perhaps a still more successful version of the Golden State.</p>
<p>It already has a successful economy, which unlike California’s has avoided recession since 1991, and a political system that generally serves it well. It is benefiting from a resources bonanza that brings it quantities of money for doing no more than scraping up minerals and shipping them to Asia. It is the most pleasant rich country to live in, reports a survey this week by the OECD. And, since Asia’s appetite for iron ore, coal, natural gas and mutton shows no signs of abating, the bonanza seems set to continue for a while, even if it is downgraded to some lesser form of boom (see <a href="http://www.economist.com/node/18744283" target="_blank">article</a>). However, as our <a href="http://www.economist.com/node/18719530" target="_blank">special report</a> in this issue makes clear, the country’s economic success owes much less to recent windfalls than to policies applied over the 20 years before 2003. Textbook economics and sound management have truly worked wonders.</p>
<p>Australians must now decide what sort of country they want their children to live in. They can enjoy their prosperity, squander what they do not consume and wait to see what the future brings; or they can actively set about creating the sort of society that other nations envy and want to emulate. California, for many people still the state of the future, may hold some lessons. Its history also includes a gold rush, an energy boom and the development of a thriving farm sector. It went on to reap the economic benefits of an excellent higher-education system and the knowledge industries this spawned. If Australia is to fulfil its promise, it too will have to unlock the full potential of its citizens’ brain power.</p>
<p>Australia cannot, of course, do exactly what California did (eg, create an aerospace industry and send the bill to the Pentagon). Nor would it want to: thanks to its addiction to ballot initiatives, Californian politics is a mess. But it could do more to develop the sort of open, dynamic and creative society that California has epitomised, drawing waves of energetic immigrants not just from other parts of America but from all over the world. Such societies, the ones in which young and enterprising people want to live, cannot be conjured up overnight by a single agent, least of all by government. They are created by the alchemy of artists, entrepreneurs, philanthropists, civic institutions and governments coming together in the right combination at the right moment. And for Australia, economically strong as never before, this is surely such a moment.</p>
<p>What then is needed to get the alchemy going? Though government should not seek to direct the chemistry, it should create the conditions for it. That means ensuring that the economy remains open, flexible and resilient, capable, in other words, of getting through harder times when the boom is over (a sovereign-wealth fund would help). It means maintaining a high rate of immigration (which started to fall two years ago). It means, above all, fostering a sense of self-confidence among the people at large to bring about the mix of civic pride, philanthropy and financial investment that so often underpins the success of places like California.</p>
<p>Many Australians do not seem to appreciate that they live in an unusually successful country. Accustomed to unbroken economic expansion—many are too young to remember recession—they are inclined to complain about house prices, 5% unemployment or the problems that a high exchange rate causes manufacturing and several other industries. Some Australians talk big but actually think small, and politicians may be the worst offenders. They are often reluctant to get out in front in policymaking—on climate change, for instance—preferring to follow what bigger countries do. In the quest for a carbon policy, both the main parties have chopped and changed their minds, and their leaders, leaving voters divided and bemused. There can be little doubt that if America could come to a decision on the topic, Australia would soon follow suit.</p>
<p>Its current political leaders, with notable exceptions, are perhaps the least impressive feature of today’s Australia. Just when their country has the chance to become influential in the world, they appear introverted and unable to see the big picture. Little legislation of consequence has been passed since 2003. A labour-market reform introduced by the Liberals was partly repealed by Labor. A proposed tax on the mining companies was badly mishandled (also by Labor), leading to a much feebler one. All attempts at a climate-change bill have failed. The prime minister, Labor’s Julia Gillard, admits she is unmoved by foreign policy. The leader of the opposition, Tony Abbott, takes his cue from America’s tea-party movement, by fighting a carbon tax with a “people’s revolt” in which little is heard apart from personal insults. Instead of pointing to the great benefits of immigration—population growth is responsible for about two-fifths of the increase in real GDP in the past 40 years—the two parties pander shamelessly to xenophobic fears about asylum-seekers washing up in boats.</p>
<p><strong>…or a golden future?</strong></p>
<p>None of this will get Australians to take pride in their achievements and build on them. Better themes for politicians would be their plans to develop first-class universities, nourish the arts, promote urban design and stimulate new industries in anything from alternative energy to desalinating water. All these are under way, but few are surging ahead. Though the country’s best-known building is an opera house, for example, the arts have yet to receive as much official patronage as they deserve. However, the most useful policy to pursue would be education, especially tertiary education. Australia’s universities, like its wine, are decent and dependable, but seldom excellent. Yet educated workers are essential for an economy competitive in services as well as minerals. First, however, Aussies need a bit more self-belief. After that perhaps will come the zest and confidence of an Antipodean California.</p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Paper – Cleveland CBD – call for action 21 June 2010</title>
		<link>http://redi.org.au/index.php/archives/368</link>
		<comments>http://redi.org.au/index.php/archives/368#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:23:34 +0000</pubDate>
		<dc:creator>redlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redi.org.au/?p=368</guid>
		<description><![CDATA[redi 012]]></description>
			<content:encoded><![CDATA[<p><a href="http://redi.org.au/wp-content/uploads/2012/03/redi-012.doc">redi 012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redi.org.au/index.php/archives/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

